Head to head
Amazfit GTR 4 vs Garmin Forerunner 165
The stronger value on each spec row is marked with a ✓. Prices and availability update on the retailer site.
| Specification | Amazfit Amazfit GTR 4₹16,999 4.2 / 5 wins 3 | Garmin Garmin Forerunner 165₹39,990 4.5 / 5 wins 0 |
|---|---|---|
| GPS | Yes (dual-band) | Yes (multi-GNSS) |
| Weight | ✓34 g | 39 g |
| Battery | ✓Up to 14 days | Up to 11 days (smartwatch mode) |
| Display | ✓1.43-inch AMOLED | 1.2-inch AMOLED |
| Compatibility | Android & iOS | Android & iOS |
| Health sensors | Heart rate, SpO2, stress | Heart rate, SpO2, sleep |
| Water resistance | 5ATM | 5ATM |
| Buy |