Head to head
Apple Watch SE (2nd gen, 44mm) vs Samsung Galaxy Watch 6 (44mm)
The stronger value on each spec row is marked with a ✓. Prices and availability update on the retailer site.
| Specification | Apple Apple Watch SE (2nd gen, 44mm)₹29,900 4.5 / 5 wins 3 | Samsung Samsung Galaxy Watch 6 (44mm)₹33,999 4.3 / 5 wins 1 |
|---|---|---|
| GPS | Yes | Yes |
| Weight | ✓33 g | 33.3 g |
| Battery | 18 hours | ✓30 hours (40h power saving) |
| Display | ✓1.78-inch Retina OLED | 1.5-inch Super AMOLED |
| Compatibility | iPhone only | Android only |
| Health sensors | Heart rate (no ECG or SpO2) | Heart rate, ECG, SpO2, body composition (BIA) |
| Water resistance | ✓50 m (WR50) | 5ATM + IP68 |
| Buy |