Head to head
ASUS Zenbook 14 OLED (UX3405MA) vs Lenovo ThinkPad X1 Carbon Gen 12
The stronger value on each spec row is marked with a ✓. Prices and availability update on the retailer site.
| Specification | ASUS ASUS Zenbook 14 OLED (UX3405MA)₹1,09,990 4.4 / 5 wins 1 | Lenovo Lenovo ThinkPad X1 Carbon Gen 12₹1,59,990 4.4 / 5 wins 2 |
|---|---|---|
| OS | Windows 11 | Windows 11 |
| RAM | 16 GB | 16 GB |
| Ports | 2x Thunderbolt 4, USB-A, HDMI 2.1 | 2x Thunderbolt 4, 2x USB-A, HDMI |
| Weight | 1.28 kg | ✓1.09 kg |
| Display | 14-inch 3K OLED, 120Hz | 14-inch 2.8K OLED |
| Storage | 1 TB SSD | ✓512 GB SSD |
| Processor | Intel Core Ultra 7 155H | Intel Core Ultra 7 |
| Battery life | ✓14 hours | 13 hours |
| Buy |