Head to head
Bose QuietComfort Ultra vs Sony WF-1000XM5
The stronger value on each spec row is marked with a ✓. Prices and availability update on the retailer site.
| Specification | Bose Bose QuietComfort Ultra₹29,990 4.5 / 5 wins 1 | Sony Sony WF-1000XM5₹19,990 4.4 / 5 wins 1 |
|---|---|---|
| ANC | Yes, with Immersive Audio | Yes, adaptive |
| Type | Over-ear, wireless | In-ear, wireless |
| Codecs | aptX Adaptive, AAC, SBC | LDAC, AAC, SBC |
| Weight | 254 g | ✓5.9 g each |
| Battery | ✓24 hours | 8 hours (24h with case) |
| Charging | USB-C | USB-C, Qi wireless |
| Multipoint | Yes | Yes |
| Buy |