Head to head
Bose QuietComfort Ultra vs Sony WH-1000XM5
The stronger value on each spec row is marked with a ✓. Prices and availability update on the retailer site.
| Specification | Bose Bose QuietComfort Ultra₹29,990 4.5 / 5 wins 0 | Sony Sony WH-1000XM5₹26,990 4.6 / 5 wins 2 |
|---|---|---|
| ANC | Yes, with Immersive Audio | Yes, adaptive |
| Type | Over-ear, wireless | Over-ear, wireless |
| Codecs | aptX Adaptive, AAC, SBC | LDAC, AAC, SBC |
| Weight | 254 g | ✓250 g |
| Battery | 24 hours | ✓30 hours |
| Charging | USB-C | USB-C, quick charge |
| Multipoint | Yes | Yes |
| Buy |