Head to head
Dell XPS 13 (9340) vs ASUS Zenbook 14 OLED (UX3405MA)
The stronger value on each spec row is marked with a ✓. Prices and availability update on the retailer site.
| Specification | Dell Dell XPS 13 (9340)₹1,39,990 4.3 / 5 wins 2 | ASUS ASUS Zenbook 14 OLED (UX3405MA)₹1,09,990 4.4 / 5 wins 2 |
|---|---|---|
| OS | Windows 11 | Windows 11 |
| RAM | 16 GB | 16 GB |
| Ports | 2x Thunderbolt 4 | 2x Thunderbolt 4, USB-A, HDMI 2.1 |
| Weight | ✓1.19 kg | 1.28 kg |
| Display | 13.4-inch FHD+ / OLED | ✓14-inch 3K OLED, 120Hz |
| Storage | ✓512 GB SSD | 1 TB SSD |
| Processor | Intel Core Ultra 7 | Intel Core Ultra 7 155H |
| Battery life | 12 hours | ✓14 hours |
| Buy |