Head to head
Redmi Note 13 Pro 5G vs Google Pixel 8
The stronger value on each spec row is marked with a ✓. Prices and availability update on the retailer site.
| Specification | Redmi Redmi Note 13 Pro 5G₹25,999 4.1 / 5 wins 6 | ₹59,999 4.3 / 5 wins 1 |
|---|---|---|
| OS | Android 13 (HyperOS) | ✓Android 14 |
| RAM | 8 GB | 8 GB |
| Weight | 187 g | 187 g |
| Battery | ✓5100 mAh | 4575 mAh |
| Display | ✓6.67-inch AMOLED, 120Hz | 6.2-inch OLED, 120Hz |
| Storage | ✓256 GB | 128 GB |
| Charging | ✓67W wired | 27W wired |
| Processor | ✓Snapdragon 7s Gen 2 | Tensor G3 |
| Rear camera | ✓200MP + 8MP + 2MP | 50MP + 12MP |
| Buy |