Head to head
Redmi Note 13 Pro 5G vs OnePlus 12
The stronger value on each spec row is marked with a ✓. Prices and availability update on the retailer site.
| Specification | Redmi Redmi Note 13 Pro 5G₹25,999 4.1 / 5 wins 2 | OnePlus OnePlus 12₹64,999 4.4 / 5 wins 6 |
|---|---|---|
| OS | Android 13 (HyperOS) | ✓Android 14 |
| RAM | 8 GB | ✓12 GB |
| Weight | ✓187 g | 220 g |
| Battery | 5100 mAh | ✓5400 mAh |
| Display | 6.67-inch AMOLED, 120Hz | ✓6.82-inch AMOLED, 120Hz |
| Storage | 256 GB | 256 GB |
| Charging | 67W wired | ✓100W wired |
| Processor | Snapdragon 7s Gen 2 | ✓Snapdragon 8 Gen 3 |
| Rear camera | ✓200MP + 8MP + 2MP | 50MP + 64MP + 48MP |
| Buy |