Head to head
Samsung Galaxy Watch 6 (44mm) vs Apple Watch SE (2nd gen, 44mm)
The stronger value on each spec row is marked with a ✓. Prices and availability update on the retailer site.
| Specification | Samsung Samsung Galaxy Watch 6 (44mm)₹33,999 4.3 / 5 wins 1 | Apple Apple Watch SE (2nd gen, 44mm)₹29,900 4.5 / 5 wins 3 |
|---|---|---|
| GPS | Yes | Yes |
| Weight | 33.3 g | ✓33 g |
| Battery | ✓30 hours (40h power saving) | 18 hours |
| Display | 1.5-inch Super AMOLED | ✓1.78-inch Retina OLED |
| Compatibility | Android only | iPhone only |
| Health sensors | Heart rate, ECG, SpO2, body composition (BIA) | Heart rate (no ECG or SpO2) |
| Water resistance | 5ATM + IP68 | ✓50 m (WR50) |
| Buy |