Head to head
Sennheiser Momentum 4 Wireless vs Bose QuietComfort Ultra
The stronger value on each spec row is marked with a ✓. Prices and availability update on the retailer site.
| Specification | Sennheiser Sennheiser Momentum 4 Wireless₹27,990 4.4 / 5 wins 1 | Bose Bose QuietComfort Ultra₹29,990 4.5 / 5 wins 1 |
|---|---|---|
| ANC | Yes, adaptive | Yes, with Immersive Audio |
| Type | Over-ear, wireless | Over-ear, wireless |
| Codecs | aptX Adaptive, AAC, SBC | aptX Adaptive, AAC, SBC |
| Weight | 293 g | ✓254 g |
| Battery | ✓60 hours | 24 hours |
| Charging | USB-C, quick charge | USB-C |
| Multipoint | Yes | Yes |
| Buy |