Head to head
Sennheiser Momentum 4 Wireless vs Sony WH-1000XM5
The stronger value on each spec row is marked with a ✓. Prices and availability update on the retailer site.
| Specification | Sennheiser Sennheiser Momentum 4 Wireless₹27,990 4.4 / 5 wins 1 | Sony Sony WH-1000XM5₹26,990 4.6 / 5 wins 1 |
|---|---|---|
| ANC | Yes, adaptive | Yes, adaptive |
| Type | Over-ear, wireless | Over-ear, wireless |
| Codecs | aptX Adaptive, AAC, SBC | LDAC, AAC, SBC |
| Weight | 293 g | ✓250 g |
| Battery | ✓60 hours | 30 hours |
| Charging | USB-C, quick charge | USB-C, quick charge |
| Multipoint | Yes | Yes |
| Buy |