Head to head
Sony WF-1000XM5 vs Bose QuietComfort Ultra
The stronger value on each spec row is marked with a ✓. Prices and availability update on the retailer site.
| Specification | Sony Sony WF-1000XM5₹19,990 4.4 / 5 wins 1 | Bose Bose QuietComfort Ultra₹29,990 4.5 / 5 wins 1 |
|---|---|---|
| ANC | Yes, adaptive | Yes, with Immersive Audio |
| Type | In-ear, wireless | Over-ear, wireless |
| Codecs | LDAC, AAC, SBC | aptX Adaptive, AAC, SBC |
| Weight | ✓5.9 g each | 254 g |
| Battery | 8 hours (24h with case) | ✓24 hours |
| Charging | USB-C, Qi wireless | USB-C |
| Multipoint | Yes | Yes |
| Buy |