Head to head
Sony WF-1000XM5 vs Sennheiser Momentum 4 Wireless
The stronger value on each spec row is marked with a ✓. Prices and availability update on the retailer site.
| Specification | Sony Sony WF-1000XM5₹19,990 4.4 / 5 wins 1 | Sennheiser Sennheiser Momentum 4 Wireless₹27,990 4.4 / 5 wins 1 |
|---|---|---|
| ANC | Yes, adaptive | Yes, adaptive |
| Type | In-ear, wireless | Over-ear, wireless |
| Codecs | LDAC, AAC, SBC | aptX Adaptive, AAC, SBC |
| Weight | ✓5.9 g each | 293 g |
| Battery | 8 hours (24h with case) | ✓60 hours |
| Charging | USB-C, Qi wireless | USB-C, quick charge |
| Multipoint | Yes | Yes |
| Buy |