Head to head
Sony WH-1000XM5 vs Apple AirPods Pro 2 (USB-C)
The stronger value on each spec row is marked with a ✓. Prices and availability update on the retailer site.
| Specification | Sony Sony WH-1000XM5₹26,990 4.6 / 5 wins 1 | Apple Apple AirPods Pro 2 (USB-C)₹22,900 4.6 / 5 wins 1 |
|---|---|---|
| ANC | Yes, adaptive | Yes, adaptive |
| Type | Over-ear, wireless | In-ear, wireless |
| Codecs | LDAC, AAC, SBC | AAC |
| Weight | 250 g | ✓5.3 g each |
| Battery | ✓30 hours | 6 hours (30h with case) |
| Charging | USB-C, quick charge | USB-C, MagSafe |
| Multipoint | Yes | Apple devices |
| Buy |