Head to head
Sony WH-1000XM5 vs Bose QuietComfort Ultra
The stronger value on each spec row is marked with a ✓. Prices and availability update on the retailer site.
| Specification | Sony Sony WH-1000XM5₹26,990 4.6 / 5 wins 2 | Bose Bose QuietComfort Ultra₹29,990 4.5 / 5 wins 0 |
|---|---|---|
| ANC | Yes, adaptive | Yes, with Immersive Audio |
| Type | Over-ear, wireless | Over-ear, wireless |
| Codecs | LDAC, AAC, SBC | aptX Adaptive, AAC, SBC |
| Weight | ✓250 g | 254 g |
| Battery | ✓30 hours | 24 hours |
| Charging | USB-C, quick charge | USB-C |
| Multipoint | Yes | Yes |
| Buy |