Head to head
Sony WH-CH720N vs Apple AirPods Pro 2 (USB-C)
The stronger value on each spec row is marked with a ✓. Prices and availability update on the retailer site.
| Specification | Sony Sony WH-CH720N₹9,990 4.3 / 5 wins 1 | Apple Apple AirPods Pro 2 (USB-C)₹22,900 4.6 / 5 wins 1 |
|---|---|---|
| ANC | Yes | Yes, adaptive |
| Type | Over-ear, wireless | In-ear, wireless |
| Codecs | AAC, SBC | AAC |
| Weight | 192 g | ✓5.3 g each |
| Battery | ✓35 hours | 6 hours (30h with case) |
| Charging | USB-C, quick charge | USB-C, MagSafe |
| Multipoint | Yes | Apple devices |
| Buy |