Head to head
Sony WH-CH720N vs Bose QuietComfort Ultra
The stronger value on each spec row is marked with a ✓. Prices and availability update on the retailer site.
| Specification | Sony Sony WH-CH720N₹9,990 4.3 / 5 wins 2 | Bose Bose QuietComfort Ultra₹29,990 4.5 / 5 wins 0 |
|---|---|---|
| ANC | Yes | Yes, with Immersive Audio |
| Type | Over-ear, wireless | Over-ear, wireless |
| Codecs | AAC, SBC | aptX Adaptive, AAC, SBC |
| Weight | ✓192 g | 254 g |
| Battery | ✓35 hours | 24 hours |
| Charging | USB-C, quick charge | USB-C |
| Multipoint | Yes | Yes |
| Buy |