Head to head
Sony WH-CH720N vs Sennheiser Momentum 4 Wireless
The stronger value on each spec row is marked with a ✓. Prices and availability update on the retailer site.
| Specification | Sony Sony WH-CH720N₹9,990 4.3 / 5 wins 1 | Sennheiser Sennheiser Momentum 4 Wireless₹27,990 4.4 / 5 wins 1 |
|---|---|---|
| ANC | Yes | Yes, adaptive |
| Type | Over-ear, wireless | Over-ear, wireless |
| Codecs | AAC, SBC | aptX Adaptive, AAC, SBC |
| Weight | ✓192 g | 293 g |
| Battery | 35 hours | ✓60 hours |
| Charging | USB-C, quick charge | USB-C, quick charge |
| Multipoint | Yes | Yes |
| Buy |